difuzor Beyma 10BR60V2
In Stock
78,95 € + TVA
putere: |
100 W AES |
sensibilitate: |
90.6 dB/1W/1M |
domeniu de frecvenţă: |
30-5000 Hz |
impedanţă: |
8 Ohm |
frecvenţă rezonanţă: |
31 Hz |
preţ kit reparaţii: |
N/A |
Descărcări:10BR60V2
TECHNICAL SPECIFICATIONS
Nominal diameter | 250 mm 10 in |
Nominal impedance | 8 Ohm |
Minimum impedance | 8.3 Ohm |
Power capacity | 100 W AES |
Program power | 200 W |
Sensitivity | 90.6 dB 1 W @ 1m @ 2Π |
Frequency range | 30-5000 Hz |
Recommended enclosure volume | 30 / 100 l 1.06 / 3.53 ft.³ |
Voice coil diameter | 50.8 mm 2 in |
BL factor | 10.6 N / A |
Moving mass | 0.048 kg |
Winding length | 16 mm |
Air gap height | 7 mm |
Xdamage pp | 31 mm |
THIELE SMALL PARAMETERS
Fs | 31 Hz |
Re | 6.5 ohm |
Qms | 3.3 |
Qes | 0.55 |
Qts | 0.47 |
Vas | 108 l |
Cms | 536 µm / N |
Rms | 2.9 kg / s |
Efficiency % | 0.57 |
Sd | 0.038 m² |
Xmax | 6.5 mm |
Vd | 240 cm³ |
Le @1 kHz | 1.5 mH |
CONSTRUCTIVE DETAILS
Net weight | 2.9 kg 6.39 lb |
Total weight | 3.3 kg 7.2 lb |
Magnet | Ferrite |
Brand |
---|